British Battleships
Ship (Launch date) | Displacement (tons) | Speed (knots) | Armour (inches) | 4" guns | 9.2" guns | 12" guns | 13.5" guns | Weight of firepower (lbs) |
---|---|---|---|---|---|---|---|---|
Lord Nelson (1906) | 16,500 | 18.5 | 12 | - | 10 | 4 | - | 5,300 |
Agamemnon (1906) | 16,500 | 18.5 | 12 | - | 10 | 4 | - | 5,300 |
Dreadnought (1906) | 17,900 | 20.9 | 11 | - | - | 10 | - | 6,800 |
Superb (1909) | 18,600 | 20.75 | 10 | 16 | - | 10 | - | 6,800 |
Temeraire (1909) | 18,600 | 20.75 | 10 | 16 | - | 10 | - | 6,800 |
Bellerophon (1909) | 18,600 | 20.75 | 10 | 16 | - | 10 | - | 6,800 |
St Vincent (1909) | 19,250 | 21 | 10 | 20 | - | 10 | - | 6,800 |
Vanguard (1910) | 19,250 | 21 | 10 | 20 | - | 10 | - | 6,800 |
Collingwood (1910) | 19,250 | 21 | 10 | 20 | - | 10 | - | 6,800 |
Neptune (1911) | 19,900 | 21 | 10 | 16 | - | 10 | - | 8,500 |
Colossus (1911) | 20,000 | 21 | 11 | 16 | - | 10 | - | 8,500 |
Hercules (1911) | 20,000 | 21 | 11 | 16 | - | 10 | - | 8,500 |
Orion (1912) | 22,500 | 21 | 12 | 16 | - | - | 10 | 12,500 |
Thunderer (1912) | 22,500 | 21 | 12 | 16 | - | - | 10 | 12,500 |
Monarch (1912) | 22,500 | 21 | 12 | 16 | - | - | 10 | 12,500 |
Conqueror (1912) | 22,500 | 21 | 12 | 16 | - | - | 10 | 12,500 |
King George V (1912) | 23,000 | 21 | 12 | 16 | - | - | 10 | 14,000 |
Centurion (1913) | 23,000 | 21 | 12 | 16 | - | - | 10 | 14,000 |
Audacious (1913) | 23,000 | 21 | 12 | 16 | - | - | 10 | 14,000 |
British Battlecruisers
Ship (Launch date) | Displacement (tons) | Speed (knots) | 12" guns | 13.5" guns |
---|---|---|---|---|
Inflexible (1908) | 17,250 | 25.5 | 8 | - |
Indomitable (1908) | 17,250 | 25.5 | 8 | - |
Invincible (1909) | 17,250 | 25.5 | 8 | - |
Indefatigable (1911) | 18,750 | 25.8 | 8 | - |
New Zealand (1912) | 18,800 | 25.8 | 8 | - |
Lion (1912) | 26,350 | 27 | - | 8 |
Princess Royal (1912) | 26,350 | 27 | - | 8 |
Australia (1913) | 18,800 | 25.8 | 8 | - |
Queen Mary (1913) | 27,000 | 28 | - | 8 |
German Battleships
Ship (Launch date) | Displacement (tons) | Speed (knots) | Armour (inches) | 3.4" guns | 5.9" guns | 11" guns | 12" guns | Weight of firepower (lbs) |
---|---|---|---|---|---|---|---|---|
Nassau (1909) | 18,600 | 19 | 11.81 | 16 | 12 | 12 | - | 5,376 |
Westfalen (1909) | 18,600 | 19 | 11.81 | 16 | 12 | 12 | - | 5,376 |
Rheinland (1910) | 18,600 | 19 | 11.81 | 16 | 12 | 12 | - | 5,376 |
Posen (1910) | 18,600 | 19 | 11.81 | 16 | 12 | 12 | - | 5,376 |
Ostfriesland (1911) | 22,440 | 20.5 | 11.81 | 14 | 14 | - | 12 | 7,232 |
Helgoland (1911) | 22,440 | 20.5 | 11.81 | 14 | 14 | - | 12 | 7,232 |
Thuringen (1911) | 22,440 | 20.5 | 11.81 | 14 | 14 | - | 12 | 7,232 |
Oldenburg (1912) | 22,440 | 20.5 | 11.81 | 14 | 14 | - | 12 | 7,232 |
Kaiser (1912) | 24,310 | 21 | 13.78 | 12 | 14 | - | 10 | 9,040 |
Friedrich der Grosse (1912) | 24,310 | 21 | 13.78 | 12 | 14 | - | 10 | 9,040 |
Kaiserin (1913) | 24,310 | 21 | 13.78 | 12 | 14 | - | 10 | 9,040 |
Prinzregent Luitpold (1913) | 24,310 | 21 | 13.78 | 12 | 14 | - | 10 | 9,040 |
Konig Albert (1913) | 24,310 | 21 | 13.78 | 12 | 14 | - | 10 | 9,040 |
German Battlecruisers
Ship (Launch date) | Displacement (tons) | Speed (knots) | 5.9" guns | 8.2" guns | 11" guns |
---|---|---|---|---|---|
Blucher (1909) | 15,842 | 24.8 | 8 | 12 | - |
Von der Tann (1910) | 19,370 | 24.8 | 10 | - | 8 |
Moltke (1911) | 19,370 | 25.5 | 12 | - | 10 |
Goeben (1912) | 19,370 | 25.5 | 12 | - | 10 |
Seydlitz (1913) | 24,988 | 27 | 12 | - | 10 |